Stock Closing Prices

Company Min Date Max Date Max Close Min Close Max Diff (Close) Avg Close (All) Avg Close (6m) Avg Close (1m) Avg Close (7d)
Apple Inc. Aug. 7, 2023 Aug. 5, 2024 234.82 165.0 69.82 187.27 191.44 223.99 217.67
Abbott Laboratories Aug. 7, 2023 Aug. 5, 2024 120.96 90.19 30.77 105.86 108.55 104.76 108.27
Adobe Inc. Aug. 7, 2023 Aug. 5, 2024 634.76 439.02 195.74 543.01 517.22 549.58 534.45
Amgen Inc. Aug. 7, 2023 Aug. 5, 2024 335.97 249.01 86.96 286.41 296.78 330.15 332.1
Amazon.com, Inc. Aug. 7, 2023 Aug. 5, 2024 200.0 119.57 80.43 161.69 182.02 185.98 176.34
American Express Company Aug. 7, 2023 Aug. 5, 2024 253.04 141.31 111.73 197.7 230.06 242.99 242.48
The Boeing Company Aug. 7, 2023 Aug. 5, 2024 264.27 164.33 99.94 200.38 184.35 182.09 178.55
Booking Holdings Inc. Aug. 7, 2023 Aug. 5, 2024 4119.09 2742.69 1376.4 3447.29 3701.24 3836.75 3562.35
Caterpillar Inc. Aug. 7, 2023 Aug. 5, 2024 379.3 226.05 153.25 306.72 342.17 340.13 331.42
Comcast Corporation Aug. 7, 2023 Aug. 5, 2024 47.12 36.9 10.22 42.03 40.05 39.23 40.28
Salesforce, Inc. Aug. 7, 2023 Aug. 5, 2024 316.88 196.25 120.63 252.34 273.9 253.0 250.55
Cisco Systems, Inc. Aug. 7, 2023 Aug. 5, 2024 57.84 44.74 13.1 50.13 47.92 47.12 47.08
CVS Health Corporation Aug. 7, 2023 Aug. 5, 2024 81.42 53.63 27.79 68.82 65.81 59.32 60.13
Chevron Corporation Aug. 7, 2023 Aug. 5, 2024 171.04 141.77 29.27 155.63 157.02 155.97 153.17
The Walt Disney Company Aug. 7, 2023 Aug. 5, 2024 122.82 79.32 43.5 97.02 106.39 94.02 91.58
Alphabet Inc. Aug. 7, 2023 Aug. 5, 2024 192.66 123.4 69.26 150.53 164.67 179.02 169.3
The Home Depot, Inc. Aug. 7, 2023 Aug. 5, 2024 395.2 276.46 118.74 337.5 353.19 357.47 359.17
International Business Machines Corporation Aug. 7, 2023 Aug. 5, 2024 197.78 136.38 61.4 166.71 180.21 185.26 189.05
Intel Corporation Aug. 7, 2023 Aug. 5, 2024 50.76 20.11 30.65 37.89 35.56 31.68 26.3
Johnson & Johnson Aug. 7, 2023 Aug. 5, 2024 174.01 144.38 29.63 155.41 152.52 155.02 161.07
The Coca-Cola Company Aug. 7, 2023 Aug. 5, 2024 69.33 52.38 16.95 60.07 62.07 65.43 67.96
Eli Lilly and Company Aug. 7, 2023 Aug. 5, 2024 950.46 454.08 496.38 693.29 804.73 867.68 801.33
Mastercard Incorporated Aug. 7, 2023 Aug. 5, 2024 488.64 364.08 124.56 433.4 458.1 444.81 455.52
McDonald's Corporation Aug. 7, 2023 Aug. 5, 2024 300.53 245.82 54.71 274.64 270.2 257.95 269.15
Medtronic plc Aug. 7, 2023 Aug. 5, 2024 88.09 69.43 18.66 80.97 82.11 79.2 80.69
Meta Platforms, Inc. Aug. 7, 2023 Aug. 5, 2024 539.91 283.25 256.66 407.57 487.97 487.05 479.93
3M Company Aug. 7, 2023 Aug. 5, 2024 127.55 71.57 55.98 88.84 95.23 110.84 126.12
Merck & Co., Inc. Aug. 7, 2023 Aug. 5, 2024 132.96 100.18 32.78 117.42 126.89 123.33 113.94
Morgan Stanley Aug. 7, 2023 Aug. 5, 2024 106.96 70.4 36.56 88.81 94.51 102.64 99.33
Microsoft Corporation Aug. 7, 2023 Aug. 5, 2024 467.56 312.14 155.42 388.08 423.58 436.85 412.4
Netflix, Inc. Aug. 7, 2023 Aug. 5, 2024 690.65 346.19 344.46 532.39 622.31 642.51 617.59
NIKE, Inc. Aug. 7, 2023 Aug. 5, 2024 122.64 71.09 51.55 97.81 91.3 72.97 73.69
NVIDIA Corporation Aug. 7, 2023 Aug. 5, 2024 135.58 40.33 95.25 73.53 99.77 118.95 107.54
Oracle Corporation Aug. 7, 2023 Aug. 5, 2024 145.03 100.31 44.72 118.23 125.66 139.42 134.75
PepsiCo, Inc. Aug. 7, 2023 Aug. 5, 2024 186.89 158.08 28.81 170.29 170.41 168.96 174.58
Pfizer Inc. Aug. 7, 2023 Aug. 5, 2024 37.01 25.26 11.75 29.59 27.88 29.69 30.55
The Procter & Gamble Company Aug. 7, 2023 Aug. 5, 2024 170.08 143.0 27.08 156.68 163.08 166.84 165.26
PayPal Holdings, Inc. Aug. 7, 2023 Aug. 5, 2024 67.92 50.39 17.53 60.79 62.2 60.51 63.51
QUALCOMM Incorporated Aug. 7, 2023 Aug. 5, 2024 227.09 104.78 122.31 152.39 181.54 187.9 165.83
The Charles Schwab Corporation Aug. 7, 2023 Aug. 5, 2024 78.9 49.33 29.57 65.04 70.77 67.43 63.9
S&P Global Inc. Aug. 7, 2023 Aug. 5, 2024 495.56 342.48 153.08 419.36 437.95 481.37 484.36
AT&T Inc. Aug. 7, 2023 Aug. 5, 2024 19.47 14.01 5.46 16.63 17.6 18.95 19.2
Thermo Fisher Scientific Inc. Aug. 7, 2023 Aug. 5, 2024 621.77 431.41 190.36 540.04 571.08 569.95 612.78
Tesla, Inc. Aug. 7, 2023 Aug. 5, 2024 276.04 142.05 133.99 213.16 190.05 237.05 215.62
UnitedHealth Group Incorporated Aug. 7, 2023 Aug. 5, 2024 589.83 439.2 150.63 510.92 503.0 548.55 577.01
Union Pacific Corporation Aug. 7, 2023 Aug. 5, 2024 256.91 200.64 56.27 231.16 238.76 237.44 242.29
Visa Inc. Aug. 7, 2023 Aug. 5, 2024 290.37 228.81 61.56 261.57 274.28 264.16 263.54
Verizon Communications Inc. Aug. 7, 2023 Aug. 5, 2024 42.84 30.67 12.17 38.06 40.39 40.69 40.44
Walmart Inc. Aug. 7, 2023 Aug. 5, 2024 71.03 50.29 20.74 58.27 63.29 69.81 68.73
Exxon Mobil Corporation Aug. 7, 2023 Aug. 5, 2024 122.2 96.8 25.4 110.04 113.7 115.49 117.07

Top Companies by Average Close over the last 30 days on record

BKNG Trend
LLY Trend
ADBE Trend
TMO Trend
NFLX Trend
UNH Trend

Bottom Companies by Average Close over the last 30 days.

T Trend
PFE Trend
INTC Trend
VZ Trend
CMCSA Trend
CSCO Trend

Contact Me

Feel free to reach out, anytime, via email.